<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Mounted police UK</title>
	<link>http://www.royalirishlancers.co.uk/</link>
	<description>Mounted police UK</description>
	<lastBuildDate>Mon, 04 Jan 2021 11:29:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Toronto Mounted Police</title>
			<description>Zoom “As I knelt beside her and took her head on my lap she quieted right down. I stayed with her until she passed away at 3 p.m. She died peacefully and I knew that I had lost the best friend I ever had. I loved that old gal ...</description>
			<content:encoded><![CDATA[<img src="/img/where_do_police_horses_come_from.jpg" alt="Where Do Police Horses Come" align="left" /><p>Zoom “As I knelt beside her and took her head on my lap she quieted right down. I stayed with her until she passed away at 3 p.m. She died peacefully and I knew that I had lost the best friend I ever had. I loved that old gal and she loved me.” It was a poignant illustration of the bond between officer and horse when Princess drew her last breath in the arms of Metro Police Const. Tom Frazer in 1966. Bill Wardle, himself a mounted police officer for almost 20 years, captured Frazer’s account of the moment in his 2002 book The Mounted Squad, An Illustrated History of The Toronto Mounted Police 1886-2000 . The maned members of the unit, which turns 130 next year, have long been revered by citizens as well. (Miscreants on the wrong end of a baton two metres up or fleeing felons outpaced by flying hooves, however, could be forgiven for not sharing that view.) / City of Toronto Archives A mounted police officer helps a lost child find her parents at the CNE in 1929. In 1886, the year of the mounted unit’s inception, Chief of Police Frank Draper summed up their value after a mob protesting the use of scab labour turned violent during the Toronto Street Railway Strike. “One mounted man is worth 10 on foot, ” he said after officers on horseback charged the crowd to defuse the explosive situation. “From that point on, (the unit’s) future was secure, ” Wardle wrote. Female officers didn’t join the mounted unit until 1986 — 100 years after its inception. In the beginning, officers were more cowboys than cops, rounding up stray cattle, heading off runaways and patrolling outlying areas. But labour unrest and rowdy crowds clinched their need. / Toronto Star Archives Three members of the Metro mounted unit, from left, Bert McKeown, John Gill and AI Calderwood, head back to the main Sunnybrook stable in Wilkert Creek Park for lunch in 1979. The Toronto Daily Star described their actions during another riot in 1902: “Out came their blacksnake whips and they rode into the crowds, slashing as fast as their arms would move. The effect was the crowd swept back like the turning of a tide.” The outbreak of the First World War in 1914 saw 18 of the city’s best police horses travel overseas for the Canadian artillery’s use. Like the troops, the animals endured horrific conditions in the muck and misery of the front lines. Only one survived, never to return to Canada. On the city’s mean streets some years later, a horse named Mayflower galloped to a bloody scene as a knife-wielding assailant fatally stabbed an 11-year-old girl on Elizabeth Street before slashing four others. Equine intervention prevented further tragedy as Mayflower and her partner, Const. Charles Whitford, captured the suspect, according to a Star story about the 1927 event. One witness described the “rearing steed” and arrest of the “demented” man as something out of a movie. Sunnybrook farm was the scene of busy workouts in 1939, as police worked to accustom mounts to every possible scare in preparation for the visit of King George VI and Queen Elizabeth. Shattering the quiet over Sunnybrook farm were the wailing of bagpipes, the blasting of trumpets and the roaring of a radio, accompanying the waving of flags. “She’s a wonderful mare, ” Whitford told the Star when the pair were hailed as heroes. When the four-legged crime fighters spring into action, it’s a testament to their training, which has changed little over the years. “No whips are cracked, no voices raised, over these horses, ” the paper reported in 1937. But duty is not always as kind. Whether quelling mayhem at riots or drug-fuelled rock concerts, horses have come under fire from bricks, eggs, paint, ball bearings thrown under their feet and even tulip bulbs dug up by rowdies during a 1970 protest against the U.S. invasion of Cambodia. In June 2000, eight horses and nine officers were injured when anti-poverty protesters at Queen’s Park hurled rocks and smoke bombs. More pacifistic but no less crazed were the masses of Beatles fans reined in during the group’s three visits to Toronto in the mid-1960s. A Toronto mounted police officer is surrounded by demonstrators protesting the Vietnam War outside the U.S. consulate on University Ave. in 1968 Encounters with vehicles have proven more deadly. When a beloved Belgian cross named Brigadier died after being struck in a deliberate hit and run in 2006, more than 1, 000 mourners turned out for his hero’s send-off. Over the years, the unit has been beefed up or downsized depending on social and economic conditions. Ranging from a handful to more than 60 steeds, the squad has been housed in all corners of the city including Casa Loma, Toronto Zoo and Sunnybrook Stables. While law enforcers maintain nothing controls a crowd better than four long legs and a tail, consultants on a cost-cutting mission in 1982 wanted to reduce horsepower by two-thirds, spurring the newspaper to set up an opinion hotline. Watching Const. Paul Dewsnap gas up his patrol car, Const. James Barger and his mare, Joan, prove that horses are more fuel-efficient than autos. “Star telephone lines were flooded yesterday as hundreds of callers urged the chief to trim his budget anywhere else, but not from the 75-man, 55-horse unit that costs $3 million a year, ” read the followup story. “Save our horses, at all costs, was the nearly unanimous verdict.” At the same time, news editor Simon Wickens revealed a secret: as a young boy he’d ridden off-duty police horses in Balfour Park. “I don’t mean a policeman walked the horse a few steps while I sat in the saddle, but that a good half-dozen policemen who will go unnamed . . . let me take their mounts and ride them around the ravine bottom, ” Wickens wrote in a personal reminiscence. Andrew Stawicki/Toronto Star Archives Aksel Neilsen and Shani Halfon reacted with delight as they meet police horse Champ at Harbourfront in 1987. Thanks to the public outcry, horse sense prevailed and the police board backed down on the proposed cuts. Today, 27 equines, most of which have come from Mennonite farms north of Toronto, are kept at the Horse Palace on the grounds of Exhibition Place, riding herd on the hordes in times of chaos but also serving as ambassadors for the city. If you’re lucky, you might snag one of their “trading cards, ” which officers have been handing out during public appearances since 2004. Whether they’re performing in musical rides, appearing in parades — Santa Claus and Stanley Cup way back when — or pulling dignitaries in landau carriages, there isn’t a one-trick pony among them. RENE JOHNSTON/Toronto Star/ Toronto Star file photo Const. Gregory John, left, and Const. Richard Cooper ride their horse-partners Brigadier and Spencer respectively through a Tim Hortons on a coffee run. Brigadier, a beloved Belgian cross, died in the line of duty after being struck in a deliberate hit and run in 2006. More than a 1, 000 mourners turned out for his hero’s send-off.</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/toronto-mounted-police</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/toronto-mounted-police</guid>
			<pubDate>Mon, 04 Jan 2021 11:29:00 +0000</pubDate>
		</item>
		<item>
			<title>The right stirrup: your choice is your safety</title>
			<description>Some riders do not attach much importance to the stirrups in which they ride - they only adjust the length of the harness and adapt to the saddle they use. However, correctly chosen and, most importantly, suitable for a specific ...</description>
			<content:encoded><![CDATA[<img src="/img/riding-454757_580.jpg" alt="Click a thumbnail to view" align="left" /><p>Some riders do not attach much importance to the stirrups in which they ride - they only adjust the length of the harness and adapt to the saddle they use. However, correctly chosen and, most importantly, suitable for a specific, individual athlete, stirrups can turn their world around when it comes to comfort, results and safety. Good equipment is very important in equestrian sports. Like a helmet, safety stirrups can prevent the unwanted effects of falling off a horse, no matter how long you ride or what kind of horse you have...</p>]]></content:encoded>
			<category><![CDATA[Cavalry Division]]></category>
			<link>http://www.royalirishlancers.co.uk/CavalryDivision/the-right-stirrup-your-choice-is-your-safety</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/CavalryDivision/the-right-stirrup-your-choice-is-your-safety</guid>
			<pubDate>Thu, 10 Dec 2020 06:58:00 +0000</pubDate>
		</item>
		<item>
			<title>Mounted Police jobs</title>
			<description>The Merseyside Police Mounted Section comprises of 16 highly trained horses, 14 Constables, 2 Sergeants and 1 Inspector. To assist the Police Officers there are 6 animal welfare assistants and 1 Stable Manager. These valued ...</description>
			<content:encoded><![CDATA[<img src="/img/where_do_police_horses_come_from.jpg" alt="Where Do Police Horses Come" align="left" /><p>The Merseyside Police Mounted Section comprises of 16 highly trained horses, 14 Constables, 2 Sergeants and 1 Inspector. To assist the Police Officers there are 6 animal welfare assistants and 1 Stable Manager. These valued members of staff are qualified Animal Welfare Professionals who take care of the horses in the absence of Police Officers and many of them have had a life-long association with equine welfare. They also maintain the stable yard and prepare the riding equipment for use by Officers. The main duties of the Police Officers within the department are to police large-scale events within Merseyside such as the Liverpool International Music Festival, football matches at Liverpool, Everton and Tranmere FC, Rugby matches at St Helens, organised marches throughout the force area, spontaneous or planned protests and in civil disorder situations such as those experienced across the country in 2011. The job of a Mounted Police Officer is incredibly varied and all Officers are highly trained qualified riders who undergo weekly training and annual requalification. Aside from the dynamic and crime fighting aspects of Policing the Mounted Section are by far the most approachable and family friendly department in the force and we are happy to introduce our horses to the public at any opportunity we get. We value greatly the effect our horses have on children and adults alike and they are a marvellous way to break the ice with everyone we meet. We do accept visitors to the stables too so the public can get an opportunity to see behind closed stable doors! We try to accommodate as many requests as we can but this is by appointment only. We are also happy to visit community events and schools so we can meet and mingle with the public as much as possible. History of Mounted Section Our Mounted Section have always played an important part in our force. The following video from our archives was taken in 1958: Contacting Us If you see us out and about please stop us to say hello, we're looking forward to meeting you! For more information you can email us at: Or you can write to us at:</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/mounted-police-jobs</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/mounted-police-jobs</guid>
			<pubDate>Sat, 05 Dec 2020 11:27:00 +0000</pubDate>
		</item>
		<item>
			<title>Cult of taking photos with serviceman</title>
			<description>The changing of the guard at Buckingham Palace is one of those ceremonies that all tourists would like to see. It occurs from April to July every day, and the rest of the year - every other day. The ceremony starts at 11:30 and ...</description>
			<content:encoded><![CDATA[<img src="/img/buckingham-3582656_640.jpg" alt="Where Do Police Horses Come" align="left" /><p>The changing of the guard at Buckingham Palace is one of those ceremonies that all tourists would like to see. It occurs from April to July every day, and the rest of the year - every other day. The ceremony starts at 11:30 and lasts about 45 minutes. It is attended by the Queen's guard from a special unit, which is called the "home" or the "Queen's Guard". During the ceremony of changing the guard, new sentries change the soldiers standing at their posts. All this ceremony is accompanied by a beautiful parade of stately guards in bright uniforms and high bear caps...</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/cult-of-taking-photos-with-serviceman</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/cult-of-taking-photos-with-serviceman</guid>
			<pubDate>Wed, 18 Nov 2020 17:03:00 +0000</pubDate>
		</item>
		<item>
			<title>Mounted Police horses for sale</title>
			<description>The Friends of the Boston Park Rangers Mounted Unit introduce, “Adopt–A–Horse, ” a new beneficiary program that allows you to “adopt” (sponsor) Jacob, Mystic, Baron, Winston, Frederick, or Liberty, the brave police ...</description>
			<content:encoded><![CDATA[<img src="/img/a_career_with_the_mounted_police.jpg" alt="Working with horses can be" align="left" /><p>The Friends of the Boston Park Rangers Mounted Unit introduce, “Adopt–A–Horse, ” a new beneficiary program that allows you to “adopt” (sponsor) Jacob, Mystic, Baron, Winston, Frederick, or Liberty, the brave police horses that compose the Boston Park Rangers Mounted Unit. All proceeds are donated to the Boston Park Rangers Mounted Unit and continue to ensure the mounted program and its tradition. “Adopting” a horse is a fun and unique gift for any occasion. In order to save the program and these horses, the sum of $155, 000 must be presented to the City of Boston each year. Every dollar helps to reach the final goal, so please consider donating to this cause and keep Boston’s parks safe for all! Or please send cash or check(s) to the following address: Friends of The Boston Park Rangers Mounted Unit ATTN: Julie Donahue PO Box: 67147 Chestnut Hill, MA 02467 * Please make all checks payable to: Friends of The Boston Park Rangers Mounted Unit Name: Baron #207 Age: 14 Breed: Belgian crossBaron was acquired through a private donation in 2007. He is one of the most docile, well-tempered horses, despite being the largest in the unit. In fact, part of his training was formally in dressage. Name: Frederick #915 Age: 16 Breed: Clydesdale crossHe was named after Frederick Law Olmsted – the “Father of Landscape Architecture” and the designer of Boston’s Emerald Necklace. Fred is the senior member of the unit, and has proven to be a true all-around performer. Name: Jacob #598 Age: 14 Breed: Clydesdale Hackney crossJake was acquired in 1998 from Ontario, Canada. He is a New England Mounted Police Association Obstacle Course Blue Ribbon Winner, and has placed in the North American Police Equestrian Championship. Name: Liberty #911 Age: 11 Breed: Clydesdale Hackney crossLiberty was named and numbered in honor of those who lost their lives as a result of the September 11, 2001 tragedy. He is the most athletic horse in the unit, and always brings out the best in his riders. Name: Mystic #728 Age: 5 Breed: Clydesdale Hackney crossMystic is the only mare in the unit. She was acquired in 2008 from Kingston, Ontario, Canada, and has the most gentle disposition of all six horses. The rangers have described Mystic as embodying “efficiency with kindness.” Name: Winston #126 Age: 12 Breed: Percheron cross.Winston served for the Portland, Maine Police Department, and was used in a therapeutic riding program for individuals with special needs. In 2006, the therapeutic riding program was downsized and Winston was donated to the Boston Park Rangers as a request by his former mounted officer.</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/mounted-police-horses-for-sale</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/mounted-police-horses-for-sale</guid>
			<pubDate>Thu, 05 Nov 2020 11:27:00 +0000</pubDate>
		</item>
		<item>
			<title>Atlanta, GA Police</title>
			<description>The SUV had led College Park police on a more than 10-mile chase after officers responded to a call of a crime in progress involving a stolen vehicle near the Westin Atlanta Airport hotel, according to authorities. College Park ...</description>
			<content:encoded><![CDATA[<img src="/img/popular_videos_police_officer_youtube_episode.jpg" alt="Poster" align="left" /><p>The SUV had led College Park police on a more than 10-mile chase after officers responded to a call of a crime in progress involving a stolen vehicle near the Westin Atlanta Airport hotel, according to authorities. College Park police chief Keith Meadows said he didn’t know if it was a carjacking or involved force. “Our policy is to chase forcible felonies, ” Meadows said. He added that he “won’t speculate on whether the officers were in or out of policy.” Witness Michael Montgomery talks about the police chase that ended in fatal crash in southwest Atlanta. MATT KEMPNER / MKEMPNER@AJC.COM The DA’s office has been asked to review the police actions, the chief said. “We value life, and we want to do what we can to protect it, ” Meadows said. The chase led College Park officers into the city of Atlanta, with both the Georgia State Patrol and Atlanta police notified, according to authorities. Witnesses in the neighborhood where it ended, near the historic Westview Cemetery, said the SUV flew past a stop sign on Rogers Avenue at a high rate of speed. It struck a Buick carrying the woman and the boy, according to police. The boy was thrown from the car, which had been traveling on South Gordon Street. He landed in the street. Witnesses said both the SUV and the police were traveling at high rates of speed prior to the crash. Michael Montgomery of Buford was raking his cousin’s front yard nearby when he said the driver of the SUV came by “wide open.” The driver cut through the yard of Montgomery’s godmother, with police in pursuit, he said. Then the SUV looped back on side streets before crashing a few houses away from where Montgomery stood. Montgomery said he could see an officer briefly hesitate before going to check on the victim rather than first grabbing the suspect. “Which I can understand, ” Montgomery said. “Less than 30 seconds later he was up at the (suspect’s) car and the guy was gone, ” Montgomery said. Montgomery, who said he saw dead bodies while serving in the military, said he wept at the sight of the boy laying in the street. “It’s real sad to shatter a Sunday morning, two people probably on their way to church.” Dwyane Phillips said he saw the accident as it unfolded. The pursuing police car was going fast, but still slower than the SUV, Phillips said. “They should have backed off.” On Thursday night, a Norcross couple were killed after their vehicle was hit by a suspect being pursued by Johns Creek police into Gwinnett County on Peachtree Parkway. An officer had attempted to pull over the suspect’s white Ford Crown Victoria because it resembled a police car and appeared suspicious, according to police. That sparked a four-mile chase with speeds that reached above 80 miles per hour. The driver, 47-year-old Tennessee resident Larry Thomas, faces charges of vehicular homicide, driving under the influence, trafficking in methamphetamine and possession of other drugs. His son, Jesse Thomas, a passenger, faces drug and weapons charges. Geoffrey Alpert, a University of South Carolina professor of criminology, has researched police chases for years. “The trend is to make them more restricted because they are so dangerous, ” he said. What is known at the time about the magnitude of the crime should be balanced against the risk to the public based on the particulars of a potential pursuit, Alpert said. That’s why some police changed their policy to only allow chases in the case of violent crimes.</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/atlanta-ga-police</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/atlanta-ga-police</guid>
			<pubDate>Tue, 06 Oct 2020 11:24:00 +0000</pubDate>
		</item>
		<item>
			<title>What influences the good attitude of the police towards pedestrians?</title>
			<description>The police do not pay much attention to many citizens, and the point is not that they buy and wear exquisite wholesale church suits , always smile and behave quietly in crowded places. From time to time, indicators of alleged ...</description>
			<content:encoded><![CDATA[<img src="/img/portrait-3518478_580.jpg" alt="As Col. and Mrs. Yorke begin" align="left" /><p>The police do not pay much attention to many citizens, and the point is not that they buy and wear exquisite wholesale church suits , always smile and behave quietly in crowded places. From time to time, indicators of alleged behavior may change or become irrelevant, due to the development of technologies and other circumstances, but here are a few currently popular ways to arouse suspicion among police officers. When a person at the sight of a patroller is frightened and scared, as if thinking "oh damn, this is the same cop!" looking away and trying to pretend that nothing happened - with greater chances, this means that he has something to hide...</p>]]></content:encoded>
			<category><![CDATA[Police Department]]></category>
			<link>http://www.royalirishlancers.co.uk/PoliceDepartment/what-influences-the-good-attitude-of-the-police-towards-pedestrians</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/PoliceDepartment/what-influences-the-good-attitude-of-the-police-towards-pedestrians</guid>
			<pubDate>Wed, 09 Sep 2020 05:22:00 +0000</pubDate>
		</item>
		<item>
			<title>Royal Canadian Mounted Police Hats</title>
			<description>Licensing [edit] This work is protected by Canadian . Limitations on its distribution are defined at the original site of publication, and are not altered by its reproduction here. Those terms may include, but may not be limited ...</description>
			<content:encoded><![CDATA[<img src="/img/stetson_stuff_page_18_the_fedora.jpg" alt="[​IMG]" align="left" /><p>Licensing [edit] This work is protected by Canadian . Limitations on its distribution are defined at the original site of publication, and are not altered by its reproduction here. Those terms may include, but may not be limited to, its reproduction being accurate, free of charge in any format or medium, and not used in a misleading context. The source of the material must be identified and the copyright status acknowledged. Thus, this is a non-free license for the purpose of Wikipedia, as modification is not permitted. However, it is believed that the use of this work: To illustrate the object in question Where no free equivalent is available or could be created that would adequately give the same information On the English-language Wikipedia, hosted on servers in the United States by the non-profit Wikimedia Foundation, qualifies as under United States copyright law. See Wikipedia:Non-free content and Wikipedia:Copyrights. Fair use true This work contains material which may be subject to laws in one or more jurisdictions. Before using this content, please ensure that it is used to identify the entity or organization that owns the trademark and that you have the right to use it under the laws which apply in the circumstances of your intended use . You are solely responsible for ensuring that you do not infringe someone else's trademark. These restrictions are . See also the Wikipedia trademark disclaimer and Wikipedia:Logos. Free Use Rationale [edit] Non-free media information and use rationale true for Royal Canadian Mounted Police Description Royal Canadian Mounted Police badge Source Article The entire logo is used to convey the meaning intended and avoid tarnishing or misrepresenting the intended image. The logo is a size and resolution sufficient to maintain the quality intended by the company or organization, without being unnecessarily high resolution. Because it is a logo there is almost certainly no free equivalent. Any substitute that is not a derivative work would fail to convey the meaning intended, would tarnish or misrepresent its image, or would fail its purpose of identification or commentary. This image is only being used in Wikipedia articles for informational and educational purposes. The image's inclusion here will not result in financial loss to the possible copyright holder Use of the logo in the article complies with Wikipedia non-free content policy, logo guidelines, and fair use under United States copyright law as described above. Fair use</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/royal-canadian-mounted-police-hats</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/royal-canadian-mounted-police-hats</guid>
			<pubDate>Sun, 06 Sep 2020 11:23:00 +0000</pubDate>
		</item>
		<item>
			<title>Royal Canadian Mounted Police uniform for sale</title>
			<description>2011/2012 Major Investigations Once again, intelligence-led policing was at the forefront of many of our successful investigations in 2011/12. From seizing one of the largest amounts of drugs in RCMP history in Saskatchewan to ...</description>
			<content:encoded><![CDATA[<img src="/img/tunics_headdress.jpg" alt="This site displays examples of" align="left" /><p>2011/2012 Major Investigations Once again, intelligence-led policing was at the forefront of many of our successful investigations in 2011/12. From seizing one of the largest amounts of drugs in RCMP history in Saskatchewan to the arrest of an organized crime group conducting point of sale frauds, it certainly has been a busy year for “F” Division and our partners as we continue disrupting crime groups and criminal activities in Saskatchewan. Project Faril Seizure Project FARIL - In April, 2011, the Regina Integrated Drug Unit entered into a six month criminal investigation in partnership with the United States Department of Homeland Security and Drug Enforcement Administration. Through this joint investigation it was learned that a criminal organization based in British Columbia was using an unmanned border crossing along the Montana / Saskatchewan border to transport cocaine into Canada from the United States and export marihuana and ecstasy into the United States from Canada using vehicles with sophisticated hidden compartments. The investigation involved cooperation among several law enforcement agencies and a significant number of personnel throughout the United States and Canada. It resulted in the seizure of $380, 000 CAD, 441 kilograms of cocaine, 29 kilograms of Benzylpiperazine (BZP), 12 vehicles, and the arrest of 17 individuals both in the United States and Canada. The investigation is ongoing and more charges are expected. This represents the largest seizure by the Regina Integrated Drug Unit in Saskatchewan and will go a long way in ensuring that Saskatchewan residents and Canadians are protected from the criminal activities and the health and safety risks associated with the production and trafficking of illegal drugs. Working together on Project FARIL ▪Regina Integrated Drug Unit ▪RCMP Calgary Drug Section ▪Greater Vancouver RCMP Drug Section ▪RCMP South East District Drug Section (Kelowna) ▪RCMP Vernon Task Force ▪RCMP Prince George Drug Section ▪RCMP “F” Division Integrated Border Enforcement Team ▪“F” Division Integrated Proceeds of Crime ▪Department of Homeland Security ▪United States Drug Enforcement Agency IN THE MEDIA Project FARIL was featured prominently in the Regina Leader Post as part of an in-depth series that profiled the work conducted by the members involved in the investigation. Veteran Leader Post crime reporter Barb Pacholik was granted exclusive access to follow the investigation as it occurred. The public, through Barb's stories, gained new insight and appreciation into the work of RCMP members across the province during a detailed, multi-agency investigation that crossed international borders. Project FAPSIS - The Saskatchewan Integrated Child Exploitation Unit (ICE) initiated an online internet investigation into the activities pertaining to the possession and distribution of child abuse images in the province. Between February and April 2011, police executed nine search warrants resulting in seven men being charged with possession and distributing child pornography. The Saskatchewan ICE Unit is comprised of investigators from the RCMP, Regina Police Service, Saskatoon Police Service, and Prince Albert Police Service. Project F-FOLSOM was a nine month investigation targeting individuals responsible for distributing cocaine in Saskatoon and communities in rural Saskatchewan. Saskatchewan Combined Forces Special Enforcement Unit (CFSEU) worked closely with many specialized units from both the RCMP and the Saskatoon Police Service throughout the investigation. Special assistance was also received from Nipawin Detachment, Calgary Police Service, Vancouver Police Department, and the Financial Transactions and Reports Analysis Centre of Canada. Commercial Crime Section - F Division Commercial Crime Section (CCS) successfully investigated and arrested an organized crime group from Quebec that was conducting point of sale terminal frauds and fraudulent credit card spending throughout the province. The financial industry has advised that as a result of this investigation, this type of criminal activity was dramatically reduced in the province. Economic Integrity Priority The RCMP will focus on preventing, detecting, and determining criminal activity that affects the Canadian economy; building awareness around crimes that affect the economy; and educating Canadians on how to protect themselves from becoming victims of economic crime. File Hills First Nations Police Service - On June 2, 2011, members of the Regina RCMP Southern Enforcement Response Team (SERT), Fort Qu'Appelle RCMP, and the File Hills First Nations Police Service executed a search warrant at a residence on the Okanese First Nation after conducting a joint investigation regarding the trafficking of marihuana in the community. Two adults were arrested at the residence. Marihuana, cash, and prescription drugs were seized. Fraud Awareness Month Fraud Awareness Month is a partnership between CCS, Regina Police Service, Saskatoon Police Service, Saskatchewan Financial Services Commission, and the Saskatchewan Association of Chiefs of Police to bring attention to and educate the public on a number of fraudulent activities. A major vehicle employed this year was Internet advertising. This facilitated an exponential number of citizens being exposed to our awareness messages. Border Seizure  Alcohol F Division Border Integrity Units work to ensure we have an integrated and coordinated approach to dealing with matters of national security, criminal, and organized crime activity at the Canadian border. Investigations conducted by Border Integrity Units are significant because the sale of counterfeit merchandise or contraband tobacco diverts Canadian dollars away from legitimate Canadian businesses and government tax-funded programs which benefit all Canadians. In many cases, the proceeds of the sale of counterfeit goods directly finances organized crime. These items can also pose a threat to the public as they are not screened for safety by Health Canada. Throughout 2011, the Regina Border Integrity Section (RBIS) conducted twenty-two new Intellectual Property Crime investigations. These investigations are focused on consumer protection encompassing the criminal infringement of the Copyright Act, Trademark Act, and fraud in relation to the Criminal Code. The types of investigations included counterfeit pharmaceuticals, clothing, and electrical components which have a direct impact on public safety, result in financial loss to the federal government, and have direct links to funding organized crime. In 2011, over nineteen hundred counterfeit items were seized with an estimated street value of nearly $100, 000. Several persons were charged and convicted under the Copyright Act and the Criminal Code. In regards to the Customs and Excise mandate, RBIS led two major investigations. The first resulted in the seizure of over two hundred thousand illicit cigarettes. The accused faces both federal and provincial fines of just under $200, 000. The second investigation ended in the seizure of 621 liters of mash (unprocessed alcohol). The production and sale of unregulated distilled liquor directly impacts the health and safety of the general public. The accused was sentenced to a $10, 000 fine. Saskatoon Border Integrity Unit (SBIU), along with our partners, the Canada Border Services Agency and Saskatchewan Finance, initiated an investigation into the illicit sale of contraband tobacco resulting in the largest contraband tobacco seizure ever made in Saskatchewan. This investigation began in early 2012 and has resulted in search warrants and seizures of nearly five hundred thousand cigarettes and mandatory minimum provincial and federal fines in excess of $200, 000. SBIU made several outreach efforts with our partners during the 2011 year. We provided presentations on the illicit manufacturing and distribution of contraband tobacco to several detachments and approximately 130 officers with the Saskatoon Police Service.</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/royal-canadian-mounted-police-uniform-for-sale</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/royal-canadian-mounted-police-uniform-for-sale</guid>
			<pubDate>Fri, 07 Aug 2020 11:20:00 +0000</pubDate>
		</item>
		<item>
			<title>NYPD Mounted Police</title>
			<description>Check out the New York Police Museum and Junior Officers Discovery Zone. Weapons, police shields, and fingerprinting and forensic art stations are just a few of the things on display in this collection, capturing the past and ...</description>
			<content:encoded><![CDATA[<img src="/img/nypd_does_a_rein_dance_looks.jpg" alt="City police on horseback" align="left" /><p>Check out the New York Police Museum and Junior Officers Discovery Zone. Weapons, police shields, and fingerprinting and forensic art stations are just a few of the things on display in this collection, capturing the past and present of the NYPD. For younger visitors the museum frequently hosts exhibits of children’s art, arts and crafts activities, and weekend family activities. 100 Old Slip Phone: (212) 480-3100 Hours: Tuesday through Saturday 10 a.m. to 5 p.m.; Sunday 11 a.m. to 5 p.m. Admission: Adults $5, seniors $3, children six and up $2, children under six free. $80 family membership allows for unlimited admissions, unlimited use of the Junior Officers Discovery Zone and admission to events throughout the year. In addition, members receive free or discounted entry at the Intrepid Sea, Air &amp; Space Museum, the South Street Seaport Museum, The Museum of Jewish Heritage, Frances Tavern, The Musuem of Chinese in America and other museums outside of NYC. Now through November 4, 2012 check out “A Stately Presence: The NYPD’s Mounted Unit”. It explores the history of mounted horse patrols in parks, city streets, parades and examines the life of the mounted patrol.</p>]]></content:encoded>
			<category><![CDATA[Mounted Police]]></category>
			<link>http://www.royalirishlancers.co.uk/MountedPolice/nypd-mounted-police</link>
			<guid isPermaLink="true">http://www.royalirishlancers.co.uk/MountedPolice/nypd-mounted-police</guid>
			<pubDate>Wed, 08 Jul 2020 11:16:00 +0000</pubDate>
		</item>
	</channel>
</rss>